NSF K-5161 Clear Vinyl Tubing – NST Series
Certified by NSF INTERNATIONAL to ANSI/NSF 51 and ANSI/NSF 61, sections 4 and 9. View our NSF listings – NSF-51, NSF-61
Formulated to comply with NSF-51, NSF-61, FDA, Prop. 65, RoHS, and REACH requirements, as well as being non-toxic and non-phthalate, this clear, flexible, lightweight tubing provides full-flow viewing and is ideal for handling beverages and for the use in other food-related applications. Kentak’s NSF PVC tubing is manufactured here in the USA.
Profile:
- Constructed using polyvinyl chloride (PVC)
 - Durometer: 80 Shore “A”
 - Operating temperature range from +25° F to +150° F (Higher temperatures will result in lower working pressures)
 - Standard print reads: KPC K-5161 PVC 25°F TO 150°F NSF-51
 
Applications:
- Used in the food processing industry
 - Liquid and powder food products
 - Used in potable water applications
 - Use as a component in Mechanical Plumbing Devices
 
This is a stock product and is available for immediate shipment.


  
  
  
  
  
  Specification Sheet
| Part # | I.D. | O.D. | Working PSI At 70° F | Length | LBS/CFT | 
|---|---|---|---|---|---|
| NST-001 | 1/16" | 1/8" | 100 lbs | 100 ft | 0.5 | 
| NST-005 | 1/8" | 3/16" | 44 lbs | 100 ft | 0.8 | 
| NST-006 | 1/8" | 1/4" | 65 lbs | 100 ft | 1.9 | 
| NST-006-9 | 1/8" | 1/4" | 65 lbs | 500 ft | 1.9 | 
| NST-013 | 3/16" | 1/4" | 33 lbs | 100 ft | 1.1 | 
| NST-014 | 3/16" | 5/16" | 55 lbs | 100 ft | 2.6 | 
| NST-015 | 3/16" | 3/8" | 70 lbs | 100 ft | 4.4 | 
| NST-018 | 1/4" | 3/8" | 50 lbs | 100 ft | 3.2 | 
| NST-019 | 1/4" | 7/16" | 60 lbs | 100 ft | 5.3 | 
| NST-020 | 1/4" | 1/2" | 70 lbs | 100 ft | 7.7 | 
| NST-023 | 5/16" | 7/16" | 45 lbs | 100 ft | 3.9 | 
| NST-026 | 3/8" | 1/2" | 40 lbs | 100 ft | 4.5 | 
| NST-027 | 3/8" | 9/16" | 50 lbs | 100 ft | 7.2 | 
| NST-028 | 3/8" | 5/8" | 60 lbs | 100 ft | 10.3 | 
| NST-031 | 7/16" | 9/16" | 30 lbs | 100 ft | 5.2 | 
| NST-032 | 7/16" | 5/8" | 40 lbs | 100 ft | 8.2 | 
| NST-034 | 1/2" | 5/8" | 25 lbs | 100 ft | 5.8 | 
| NST-035 | 1/2" | 11/16" | 37 lbs | 100 ft | 9.2 | 
| NST-036 | 1/2" | 3/4" | 45 lbs | 100 ft | 12.9 | 
| NST-040 | 9/16" | 3/4" | 33 lbs | 100 ft | 10.2 | 
| NST-044 | 5/8" | 3/4" | 20 lbs | 100 ft | 7.1 | 
| NST-045 | 5/8" | 13/16" | 30 lbs | 100 ft | 11.1 | 
| NST-046 | 5/8" | 7/8" | 40 lbs | 100 ft | 15.5 | 
| NST-050 | 11/16" | 15/16" | 35 lbs | 100 ft | 17 | 
| NST-053 | 3/4" | 1" | 35 lbs | 50 ft | 18 | 
| NST-053-7 | 3/4" | 1" | 35 lbs | 100 ft | 18 | 
| NST-055 | 3/4" | 1-1/8" | 40 lbs | 50 ft | 31 | 
| NST-056 | 3/4" | 1-1/4" | 44 lbs | 50 ft | 41.2 | 
| NST-059 | 7/8" | 1-1/8" | 30 lbs | 50 ft | 22 | 
| NST-061 | 7/8" | 1-1/4" | 40 lbs | 50 ft | 33 | 
| NST-064 | 1" | 1-1/4" | 25 lbs | 50 ft | 24 | 
| NST-064-7 | 1" | 1-1/4" | 25 lbs | 100 ft | 24 | 
| NST-067 | 1" | 1-1/2" | 40 lbs | 50 ft | 54 | 
| NST-069 | 1-1/8" | 1-3/8" | 22 lbs | 50 ft | 25.8 | 
| NST-073 | 1-1/4" | 1-1/2" | 20 lbs | 50 ft | 30 | 
| NST-074 | 1-1/4" | 1-5/8" | 30 lbs | 50 ft | 47 | 
| NST-075 | 1-1/4" | 1-3/4" | 40 lbs | 50 ft | 65 | 
| NST-076 | 1-3/8" | 1-3/4" | 28 lbs | 50 ft | 50 | 
| NST-077 | 1-1/2" | 1-3/4" | 16 lbs | 50 ft | 35 | 
| NST-078 | 1-1/2" | 1-7/8" | 25 lbs | 50 ft | 54 | 
| NST-079 | 1-1/2" | 2" | 35 lbs | 50 ft | 76.2 | 
| NST-082 | 1-3/4" | 2" | 14 lbs | 50 ft | 40 | 
| NST-085 | 2" | 2-3/8" | 18 lbs | 50 ft | 72 | 
| NST-086 | 2" | 2-1/2" | 30 lbs | 50 ft | 93 | 
| NST-089 | 2-1/2" | 3" | 22 lbs | 50 ft | 116 | 
| NST-092 | 3" | 3-1/2" | 19 lbs | 50 ft | 144 | 
					